Colleges & Departments
SeoulTech offers a wide range of academic departments and programs across various fields. Here are the list of our colleges and their departments:
Category | Major | Master | Doctoral | Combined | Remarks | |
|---|---|---|---|---|---|---|
Dept. of Mechanical Design and Robot Engineering | O | O | O |
| ||
Dept. of Mechanical Engineering | O | O | O |
| ||
Dept. of Safety Engineering | O | O | O |
| ||
Dept. of Data Science | O | O | O | TOPIK 3 required | ||
Dept. of Materials Science and Engineering | O | O | O |
| ||
Dept. of Automotive Engineering | O | O | O |
| ||
Dept. of Civil Engineering | O | O | O |
| ||
Dept. of Architecture | Architectural Engineering | O | O | O |
| |
Architecture Program | O | O | O |
| ||
Dept. of Electrical and Information Engineering | O | O | O |
| ||
Dept. of Electronic Engineering | O | O | O |
| ||
Dept. of Computer Science and Engineering | O | O | O |
| ||
Dept. of ICT Convergence Engineering | O | O | O |
| ||
Dept. of Chemical and Biomolecular Engineering | O | O | X |
| ||
Dept. of Environmental Engineering | O | O | O |
| ||
Dept. of Food Science and Biotechnology | O | O | O |
| ||
Dept. of Fine Chemistry | O | O | O |
| ||
Dept. of Industrial Design | O | O | O | TOPIK 3 required | ||
Dept. of Visual Design | O | O | O | TOPIK 3 required | ||
Dept. of Ceramic Arts and Design | O | O | O | TOPIK 3 required | ||
Dept. of Metal Arts and Design | O | O | X |
| ||
Dept. of Fine Arts(Fine Arts) | O | X | X |
| ||
Dept. of Fine Arts(Curatorial Studies) | O | X | X |
| ||
Dept. of Business Administration | O | O | X | TOPIK 3 required | ||
Dept. of TESOL | O | X | X | TOPIK 3 required | ||
Dept. of Creative Writing | O | O | O | TOPIK 6 required | ||
Dept. of Optometry | O | O | O | TOPIK 3 required | ||
Dept. of Sports Science | O | O | X |
| ||
Dept. of MSDE (Manufacturing Systems and Design Engineering) | O | O | X |
| ||
Dept. of Smart City Engineering | O | O | X |
| ||
Dept. of Applied Artificial Intelligence | O | O | O | TOPIK 3 required | ||
Dept. of Semiconductor Engineering | O | O | O |
| ||
Dept. of Future Energy Science | O | O | O |
| ||
Dept. of Biomedical Sciences | O | O | O |
| ||
<Convergence Program> | O | X | X | TOPIK 3 required | ||
Dept. of Railway System Engineering | O | O | O |
| ||
Dept. of Railway Construction and Policy | O | O | O |
| ||
Dept. of AI and Public Policy | O | O | O | TOPIK 3 required | ||
Dept. of Industrial and Information Systems | O | O | O | TOPIK 3 required | ||
Dept. of Media & Contents Policy | O | O | O | TOPIK 3 required | ||
Dept. of Digital & Cultural Policy | O | O | O | TOPIK 6 required | ||
Dept. of IT Design Convergence | O | O | O | TOPIK 3 required | ||
Dept. of Energy Policy | O | O | O |
| ||
Dept. of Information Technology and Media Engineering | O | O | O | TOPIK 3 required | ||
Dept. of Radiological & Medical Sciences | O | O | O |
| ||
Dept. of Biomedical Sciences | O | O | O |
| ||
